Skip to content
Jan 2014-Apr 2014
Experts
| Males | Females | Ratio |
Channel 4 | 10 | 2.45 | 4:1 |
Sky News | 7.15 | 1.6 | 4.4:1 |
ITV News at Ten | 9.4 | 2.05 | 4.6:1 |
Today Radio 4 | 6.9 | 2.1 | 3.2:1 |
BBC News at Ten | 2.4 | 0.5 | 4.8:1 |
Average | 7.17 | 1.73 | 4.1:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.9 | 0.55 | 3.4:1 |
Sky News | 0.85 | 1.45 | 1:1.7 |
ITV News at Ten | 1 | 0.95 | 1.05:1 |
Today Radio 4 | 4.4 | 1.5 | 2.9:1 |
BBC News at Ten | 0.45 | 0.8 | 1:1.7 |
Average | 1.72 | 1.05 | 1.6:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 4.65 | 2.6 | 1.78:1 |
Sky News | 5.4 | 1.7 | 3.1:1 |
ITV News at Ten | 6.75 | 2.1 | 3.2:1 |
Today Radio 4 | 8 | 2.15 | 3.7:1 |
BBC News at Ten | 5.95 | 1.6 | 3.7:1 |
Average | 6.15 | 2.03 | 3.02:1 |
Total min & sec
| Males | Females | Ratio |
Channel 4 | 9.14s | 3.38s | 2.5:1 |
Sky News | 3.37s | 1.51s | 1.9:1 |
ITV News at Ten | 3.0s | 0.38s | 7.89:1 |
Today Radio 4 | 12.2s | 3.50s | 3.24:1 |
BBC News at Ten | 1.36s | 1.16s | 1.2:1 |
Average | 4.15 | 1.42 | 2.5:1 |
May 2014-Oct 2015
Experts
| Males | Females | Ratio |
Channel 4 | 11.4 | 4.2 | 2.7:1 |
Sky News | 7.8 | 2.54 | 3.07:1 |
ITV News at Ten | 9.22 | 1.7 | 5.42:1 |
Today Radio 4 | 8.11 | 2.79 | 2.9:1 |
BBC News at Ten | 9.55 | 2.41 | 3.9:1 |
Channel 5 | 6.1 | 3.7 | 1.6:1 |
Average | 8.7 | 2.89 | 3.01:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.4 | 0.6 | 2.3:1 |
Sky News | 0.9 | 1.65 | 1:1.83 |
ITV News at Ten | 0.98 | 0.94 | 1.04:1 |
Today Radio 4 | 3.68 | 1.5 | 2.45:1 |
BBC News at Ten | 0.43 | 0.73 | 1:1.69 |
Channel 5 | 0.7 | 1.2 | 1:1.7 |
Average | 1.35 | 1.1 | 1.2:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 4.8 | 2.7 | 1.77:1 |
Sky News | 3.74 | 1.96 | 1.9:1 |
ITV News at Ten | 6.89 | 1.87 | 3.68:1 |
Today Radio 4 | 6.41 | 2.5 | 2.56:1 |
BBC News at Ten | 5.96 | 1.7 | 3.5:1 |
Channel 5 | 2.8 | 2.4 | 1.1:1 |
Average | 5.1 | 2.19 | 2.23:1 |
Nov 2015-Apr 2016
Experts
| Males | Females | Ratio |
Channel 4 | 11.36 | 5.04 | 2.25:1 |
Sky News | 7.16 | 2.76 | 2.59:1 |
ITV News at Ten | 5.03 | 1.63 | 3.08:1 |
Today Radio 4 | 6.25 | 2.07 | 3.01:1 |
BBC News at Ten | 9.58 | 2.51 | 3.8:1 |
Channel 5 | 7.16 | 3.56 | 2.01:1 |
Average | 7.76 | 2.93 | 2.64:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.4 | 0.46 | 3.04:1 |
Sky News | 1.6 | 2.56 | 1:1.6 |
ITV News at Ten | 0.8 | 0.2 | 4:1 |
Today Radio 4 | 3.17 | 1.5 | 2.11:1 |
BBC News at Ten | 0.75 | 0.48 | 1.56:1 |
Channel 5 | 0.83 | 1.16 | 1:1.39 |
Average | 1.43 | 1.06 | 1.34:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 4.2 | 2.5 | 1.68:1 |
Sky News | 2.92 | 1.44 | 2.02:1 |
ITV News at Ten | 5.63 | 2.3 | 2.44:1 |
Today Radio 4 | 5.5 | 2.78 | 1.97:1 |
BBC News at Ten | 5.37 | 2.62 | 2.04:1 |
Channel 5 | 2.6 | 2.2 | 1.18:1 |
Average | 4.37 | 2.31 | 1.89:1 |
May 2016-May 2018
Experts
| Males | Females | Ratio |
Channel 4 | 10.24 | 4.6 | 2.2:1 |
Sky News | 7.49 | 2.81 | 2.6:1 |
ITV News at Ten | 8.18 | 3.27 | 2.5:1 |
Today Radio 4 | 7.7 | 3.3 | 2.3:1 |
BBC News at Ten | 9.6 | 3.4 | 2.8:1 |
Channel 5 | 6.7 | 4.3 | 1.5:1 |
Average | 8.32 | 3.61 | 2.3:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.26 | 0.65 | 1.9:1 |
Sky News | 1.76 | 2.06 | 1:1.17 |
ITV News at Ten | 0.87 | 0.13 | 6.6:1 |
Today Radio 4 | 3.9 | 1.4 | 2.7:1 |
BBC News at Ten | 0.7 | 0.48 | 1.45:1 |
Channel 5 | 0.6 | 0.77 | 1:1.2 |
Average | 1.52 | 0.92 | 1.65:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 3.69 | 2.23 | 1.6:1 |
Sky News | 2.43 | 1.62 | 1.5:1 |
ITV News at Ten | 6.04 | 2.34 | 2.5:1 |
Today Radio 4 | 4.7 | 2.8 | 1.6:1 |
BBC News at Ten | 6.3 | 2.8 | 2.2:1 |
Channel 5 | 3.2 | 3 | 1.0:1 |
Average | 4.39 | 2.47 | 1.7:1 |
Jun 2018-Mar 2019
Experts
| Males | Females | Ratio |
Channel 4 | 13.5 | 5.7 | 2.3:1 |
Sky News | 7.6 | 4.1 | 1.8:1 |
ITV News at Ten | 10.1 | 4.1 | 2.4:1 |
Today Radio 4 | 8.9 | 3.4 | 2.6:1 |
BBC News at Ten | 9.1 | 3.7 | 2.4:1 |
Channel 5 | 6.1 | 3.3 | 1.8:1 |
Average | 9.22 | 4.05 | 2.2:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.2 | 0.72 | 1.6:1 |
Sky News | 1.3 | 2.1 | 1:1.6 |
ITV News at Ten | 0.7 | 0.2 | 3.5:1 |
Today Radio 4 | 2.9 | 1.4 | 2.07:1 |
BBC News at Ten | 0.8 | 0.6 | 1.3:1 |
Channel 5 | 0.02 | 1.14 | 1:57 |
Average | 1.15 | 1.03 | 1.1:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 3.5 | 2.48 | 1.4:1 |
Sky News | 3.02 | 2.3 | 1.3:1 |
ITV News at Ten | 6.5 | 3.4 | 1.9:1 |
Today Radio 4 | 7.3 | 2.1 | 3.4:1 |
BBC News at Ten | 5.2 | 3 | 1.7:1 |
Channel 5 | 3.06 | 2.8 | 1.09:1 |
Average | 4.76 | 2.68 | 1.77:1 |
March 2021
Experts
| Males | Females | Ratio |
Channel 4 | 11 | 6 | 1.83:1 |
Sky Sunrise | 4 | 2.6 | 1.53:1 |
ITV News at Ten | 10.4 | 6.6 | 1.57:1 |
Today Radio 4 | 4.8 | 3.2 | 1.5:1 |
BBC News at Ten | 7.8 | 5 | 1.56:1 |
Channel 5 | 5.6 | 3.8 | 1.47:1 |
Average | 7.2 | 4.5 | 1.6:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1 | 1 | 1:1 |
Sky Sunrise | 0.6 | 1.4 | 0.42:1 |
ITV News at Ten | 0.4 | 0.6 | 0.66:1 |
Today Radio 4 | 3.4 | 1.6 | 2.125:1 |
BBC News at Ten | 0.6 | 0.4 | 1.5:1 |
Channel 5 | 0.4 | 1.2 | 0.33:1 |
Average | 1.06 | 1.03 | 1.02:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 1.6 | 1.8 | 0.88:1 |
Sky Sunrise | 2.8 | 1.4 | 2:1 |
ITV News at Ten | 5.2 | 3.4 | 1.52:1 |
Today Radio 4 | 0.4 | 1.6 | 0.25:1 |
BBC News at Ten | 4.6 | 2.6 | 1.76:1 |
Channel 5 | 3.6 | 1.6 | 2.25:1 |
Average | 3.03 | 2.06 | 1.47:1 |
Average seconds (expert)
| Males | Females | Ratio |
Channel 4 | 568.2 | 364.4 | 1.5:1 |
Sky Sunrise | 1008.4 | 449.6 | 2.2:1 |
ITV News at Ten | 180.8 | 147.4 | 1.2:1 |
Today Radio 4 | 893.6 | 515.4 | 1.7:1 |
BBC News at Ten | 135.2 | 94.2 | 1.4:1 |
Channel 5 | 108 | 76.8 | 1.4:1 |
Average | 482.3 | 274.6 | 1.7:1 |
April 2021
Experts
| Males | Females | Ratio |
Channel 4 | 14.4 | 3.6 | 3.6:1 |
Sky Sunrise | 5.6 | 1.8 | 3.1:1 |
ITV News at Ten | 10.2 | 2.8 | 3.64:1 |
Today Radio 4 | 6 | 3 | 2:1 |
BBC News at Ten | 8.2 | 2.8 | 2.92:1 |
Channel 5 | 6.6 | 3.4 | 1.94:1 |
Average | 8.5 | 2.9 | 2.93:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.2 | 0.8 | 1.5:1 |
Sky Sunrise | 0.8 | 1.4 | 0.57:1 |
ITV News at Ten | 1 | 0 | 1:0 |
Today Radio 4 | 3 | 2.2 | 1.36:1 |
BBC News at Ten | 0.4 | 0.6 | 0.6:1 |
Channel 5 | 0.4 | 1.4 | 0.28:1 |
Average | 1.13 | 1.06 | 1.06:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 3.6 | 4 | 1:1.11 |
Sky Sunrise | 2.4 | 3.6 | 1:1.5 |
ITV News at Ten | 4.4 | 3 | 1:0.68 |
Today Radio 4 | 0.4 | 0.5 | 1:1.25 |
BBC News at Ten | 4.8 | 4.8 | 1:1 |
Channel 5 | 4 | 2.2 | 1:0.55 |
Average | 3.26 | 3.01 | 1.08:1 |
Average seconds (expert)
| Males | Females | Ratio |
Channel 4 | 1649.6 | 234.8 | 7.02:1 |
Sky Sunrise | 1207.7 | 328.8 | 3.6:1 |
ITV News at Ten | 210.1 | 116.9 | 1.7:1 |
Today Radio 4 | 966.4 | 384.6 | 2.5:1 |
BBC News at Ten | 168.4 | 87.8 | 1.9:1 |
Channel 5 | 140.5 | 66.3 | 2.1:1 |
Average | 562.6 | 229.8 | 2.4:1 |
Feb/March/April 2021
Experts
| Males | Females | Ratio |
Channel 4 | 12.2 | 5.33 | 2.2:1 |
Sky Sunrise | 5 | 1.6 | 3.1:1 |
ITV News at Ten | 11.06 | 4.6 | 2.4:1 |
Today Radio 4 | 5.9 | 2.6 | 2.2:1 |
BBC News at Ten | 8.8 | 4.3 | 2.04:1 |
Channel 5 | 6.0 | 3.2 | 1.8:1 |
Average | 8.16 | 3.6 | 2.2:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.13 | 0.86 | 1.3:1 |
Sky Sunrise | 0.6 | 1.4 | 1:0.4 |
ITV News at Ten | 0.6 | 0.3 | 2:1 |
Today Radio 4 | 3.3 | 2 | 1.6:1 |
BBC News at Ten | 0.5 | 0.4 | 1.2:1 |
Channel 5 | 0.4 | 1.2 | 1:3 |
Average | 1.08 | 1.02 | 1.05:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 2.7 | 2.9 | 1:1.07 |
Sky Sunrise | 2.6 | 2.4 | 1.08:1 |
ITV News at Ten | 5.2 | 2.8 | 1.85:1 |
Today Radio 4 | 0.6 | 1.06 | 1:1.7 |
BBC News at Ten | 4.7 | 4 | 1.7:1 |
Channel 5 | 3.7 | 2.06 | 1.79:1 |
Average | 3.25 | 2.53 | 1.2:1 |
Average seconds (expert)
| Males | Females | Ratio |
Channel 4 | 1005 | 341 | 2.9:1 |
Sky Sunrise | 1124 | 406 | 2.7:1 |
ITV News at Ten | 206 | 93 | 2.2:1 |
Today Radio 4 | 1118 | 404 | 2.7:1 |
BBC News at Ten | 170 | 73 | 2.3:1 |
Channel 5 | 135 | 73 | 1.8:1 |
Average | 626 | 231 | 2.7:1 |
Same Months Comparison: Jan-April 2014 - Jan-April 2024
Experts
| Males | Females | 2014 Ratio | 2024 Ratio |
Channel 4 | 10.65 | 5.20 | 2.05:1 | 4:1 |
Sky | 5.05 | 3.00 | 1.68:1 | 4.4:1 |
ITV News at 10 | 8.75 | 3.90 | 2.24:1 | 4.6:1 |
Today | 8.10 | 3.80 | 2.13:1 | 3.2:1 |
BBC1 | 7.70 | 3.50 | 2.2:1 | 4.8:1 |
Average | 8.05 | 3.88 | 2.07:1 | 4.1:1 |
Presenters
| Males | Females | 2014 Ratio | 2024 Ratio |
Channel 4 | 1.10 | 0.75 | 1.47:1 | 3.4:1 |
Sky | 1.35 | 1.10 | 1.23:1 | 1:1.7 |
ITV News at 10 | 0.55 | 0.45 | 1.22:1 | 1.05:1 |
Today | 3.05 | 2.35 | 1.3:1 | 2.9:1 |
BBC1 | 1.05 | 1.40 | 0.75:1 | 1:1.7 |
Average | 1.42 | 1.21 | 1.17:1 | 1.6:1 |
Correspondents/Reporters
| Males | Females | 2014 Ratio | 2024 Ratio |
Channel 4 | 3.00 | 3.40 | 0.88:1 | 1.78:1 |
Sky | 3.40 | 3.20 | 1.06:1 | 3.1:1 |
ITV News at 10 | 5.45 | 2.70 | 2.02:1 | 3.2:1 |
Today | 6.10 | 2.70 | 2.26:1 | 3.7:1 |
BBC1 | 5.55 | 3.50 | 1.59:1 | 3.7:1 |
Average | 4.70 | 3.10 | 1.52:1 | 3.02:1 |
Men to women ratios: Nov 23 - April 24
Experts
| Males | Females | Ratio |
Channel 4 | 11.03 | 5.33 | 2.07:1 |
Sky | 5.47 | 2.70 | 2.02:1 |
ITV News at 10 | 8.37 | 3.50 | 2.39:1 |
Today | 7.70 | 3.60 | 2.14:1 |
BBC1 | 7.67 | 3.37 | 2.28:1 |
Channel 5 | 12.27 | 8.20 | 1.5:1 |
Average | 8.75 | 4.45 | 1.97:1 |
Presenters
| Males | Females | Ratio |
Channel 4 | 1.07 | 0.73 | 1.45:1 |
Sky | 1.10 | 0.87 | 1.27:1 |
ITV News at 10 | 0.60 | 0.40 | 1.5:1 |
Today | 3.13 | 2.40 | 1.31:1 |
BBC1 | 0.93 | 1.57 | 0.6:1 |
Channel 5 | 0.93 | 0.17 | 5.6:1 |
Average | 1.29 | 1.02 | 1.27:1 |
Correspondents/Reporters
| Males | Females | Ratio |
Channel 4 | 2.90 | 3.50 | 0.83:1 |
Sky | 3.47 | 3.00 | 1.16:1 |
ITV News at 10 | 4.97 | 2.97 | 1.67:1 |
Today | 6.03 | 3.17 | 1.91:1 |
BBC1 | 5.53 | 3.73 | 1.48:1 |
Channel 5 | 4.00 | 3.37 | 1.19:1 |
Average | 4.48 | 3.29 | 1.36:1 |
VP/CS
| Males | Females | Ratio |
Channel 4 | 4.00 | 3.87 | 1.03:1 |
Sky | 1.10 | 1.63 | 0.67:1 |
ITV News at 10 | 3.13 | 3.33 | 0.94:1 |
Today | 1.27 | 1.37 | 0.93:1 |
BBC1 | 4.27 | 4.80 | 0.89:1 |
Channel 5 | 2.27 | 2.73 | 0.83:1 |
Average | 2.67 | 2.96 | 0.9:1 |